Snowy Owl Morphometric Data from North American Winter Studies.

The data in Table 1 are the result of several dedicated researchers who spend their winters trapping and banding Snowy owls. This is the largest data set of winter body mass records on live Snowy Owls anywhere in the world. Collectively these researchers provided ~150 years of experience.

LocationMean Live MassMean ChordMean Tail
Maleg (n)mm (n)mm (n)
Massachussets11674.2 (286)386.9 (286)223.3 (286)
Minnesota21657.0 (170)393.9 (170)209.6 (160)
New York31596.9 (197)393.1 (197)223.1 (143)
Alberta41525.5 ( 26 )385.5 ( 26 )204.6 ( 26 )
Alberta51650.9 (162)396.0 (165)217.9 (162)
Saskatchewan61600.9 (154)392.7 (153)209.8 (137)
Total1636.9 (995)391.7 (869)217.4 (914)
Femaleg (n)mm (n)mm (n)
Massachussets12128.4 (165)424.3 (165)239.7 (165)
Minnesota22179.9 (262)429.5 (262)225.9 (252)
New York32087.3 (196)434.4 (196)246.3 (142)
Alberta41893.2 ( 69 )420.1 ( 69 )219.3 ( 69 )
Alberta52096.1 (289)428.6 (292)236.6 (288)
Saskatchewan62119.0 (208)428.6 (206)226.5 (188)
Total2109.8 (1189)428.6 (1190)233.5 (1034)

Source:

1Norman Smith, unpublished data; 2David Evans, unpublished data; 3Thomas McDonald, unpublished data; 4Mike Blom, unpublished data; 5Hardy Pletz, unpublished data; 6Dan Zazelenchuk, unpublished data.