Bald Eagle reproductive statistics across range for time periods pre- to post-DDT.

Region (years) Total Nests Percentage Occupied Young per Occupied Nest Reference
Alaska        
1959–1962 38 52 0.8 262
1963–1970 312 61 0.9 316
1989–1994 745 52 0.8 369
Kodiak Island 1963 326 48 1.1 447
Kodiak Island 2002 979 55 0.87 447
Florida        
1939–1946 392 70 1.2 171
1961–1972 592 50 0.7 316
1973–1979 1,674 61 0.9 317
1980–1989 3,759 67 1.1 317
1990–1998 6,725 76 1.2 317
1997–2001 120 90 1.32 279
Oregon        
1971–1979 252 75 1.1 448
1980–1989 1,237 58 0.9 448
1990–1998 2,050 60 0.9 448
1971–2007 9,585 84.8 0.97 449
Saskatchewan        
1968–1979 244 70 1 147
1981–1991 322 67 1 147
Maine        
1962–1976 421 27 0.33 450
1977–1989 870 50 0.7 450
1990–1997 1,286 57 0.8 450
Chesapeake Bay        
1936 39 79 1.6 313
1962 37 14 0.2 314
1970 55 31 0.4 451
1981–1990 1,448 70 1.2 325
Wisconsin (Inland)        
1962–1970 492 66 1.3 316
1980–1989 2,422 76 1.3 445
Great Lakes        
1961–1970 156 10 0.1 316
1977–1989 513 65 0.6 452
1990–1993 456 81 0.8 452
Yellowstone        
1960–1973 38 45 0.8 157
1974–1982 70 27 0.4 157