Region/Location | Coordinates | Year | Pairsb | Trend | Source |
Labrador | |||||
Pyramid Is. | 56o26’N 60 o32’W | 2009 | 0 | Decrease | P. MacDonald, CWS-ECCC unpubl. |
The Barbican | 56o22’N 60o39’W | 2009 | 0 | Decrease | P. MacDonald, CWS-ECCC unpubl. |
The Castle | 56o21’N 60o40’W | 2009 | 47 | Decrease | P. MacDonald, CWS-ECCC unpubl. |
Kidlit Is. | 56o13’N 60o28’W | 2009 | 40 | Decrease | P. MacDonald, CWS-ECCC unpubl. |
Nunaksuk I. | 56o03’N 60o28’W | 1978 | 200 | ? | 517 |
Quakers Hat | 54o44’N 57o20’W | 1978 | 650 | ? | 517 |
Puffin Is. | 54o25’N 57o23’W | 2002 | 38 | New | 524 |
The Doughboy | 54o25’N 57o21’W | 2002 | 261 | New | 524 |
Twin I. East | 54o24’N 57o31’W | 2010 | 1 | New | S. Wilhelm, CWS-ECCC unpubl. |
Twin I. West | 54o23’N 57o32’W | 2010 | 1 | New | S. Wilhelm, CWS-ECCC unpubl. |
North Green I. | 54o24’N 57o19’W | 2010 | 25 | Decrease | S. Wilhelm, CWS-ECCC unpubl. |
Herring Is. | 54o20’N 57o06’W | 2010 | 2,033 | Decrease | S. Wilhelm, CWS-ECCC unpubl. |
Outer Gannet I. | 54o00’N 56o32’W | 2015 | 1,118 | Decrease | R. Wells, CWS-ECCC unpubl. |
Gannet Is. (=Gannet Clusters) | 53o56’N 56o32’W | 2015 | 17,531 | Decrease | R. Wells, CWS-ECCC unpubl. |
Bird Is. | 53o44’N 56o15’W | 1978 | 3,150 | ? | 637 |
Subtotal | Sites 15 | 25,095 | |||
Newfoundland | |||||
Western Puffin I. | 49o49’N 54o08’W | 2012 | 15 | New | W. Montevecchi, MUN unpubl. |
Funk I. | 49o46’N 53o11’W | 2009 | 470,000 | Stable | 521 |
South Cabot I. | 49o10’N 53o22’W | 2009 | 10,000 | Increase | S. Wilhelm, CWS-ECCC unpubl. |
Gull I. (Bonavista) | 48o43’N 53o06’W | 2019 | 340 | New | P. Ryan, CWS-ECCC unpubl. |
North Bird I. (Elliston) | 48o38’N 53o09’W | 2019 | 25 | New | S. Wilhelm, CWS-ECCC unpubl. |
Baccalieu I. | 48o07’N 52o48’W | 2012 | 1,150 | Stable | S. Wilhelm, CWS-ECCC unpubl. |
Gull I. | 47o16’N 52o46’W | 2009 | 3,496 | Increase | S. Wilhelm, CWS-ECCC unpubl. |
Green I. | 47o14’N 52o47’W | 2007 | 250,000 | Decrease | S. Wilhelm, CWS-ECCC unpubl. |
Great I. | 47o11’N 52o49’W | 2009 | 4,656 | Decrease | S. Wilhelm, CWS-ECCC unpubl. |
The Drook | 46o39’N 53o14’W | 2009 | 122 | Stable | H. Hogan, Wildlife-Gov. NL unpubl. |
Cape Pine Head | 46o38’N 53o31’W | 2005 | 7 | Stable | G. Robertson, CWS-ECCC unpubl. |
Western Head | 46o39’N 53o38’W | 1985 | 27 | ? | 520 |
Cape St. Mary’s | 46o50’N 54o12’W | 2007 | 15,484 | Increase | S. Wilhelm, CWS-ECCC unpubl. |
Subtotal | Sites 13 | 755,322 | |||
Gulf of St. Lawrence (Québec) | |||||
Bradore Bay | 51o25’N 57o14’W | 2015 | 1,519 | Increase | J.-F. Rail, CWS-ECCC unpubl. |
Gros Mecatina | 50o43’N 58o53’W | 2015 | 24 | ? | J.-F. Rail, CWS-ECCC unpubl. |
St. Mary Is. | 50o18’N 59o39’W | 2015 | 14,575 | Stable | J.-F. Rail, CWS-ECCC unpubl. |
Boat Is.(=Perroquet Is.) | 50o17’N 59o45’W | 2015 | 5,529 | Increase | J.-F. Rail, CWS-ECCC unpubl. |
Mariannes Is. | 50o15’N 59o50’W | 1986 | 210 | ? | J.-F. Rail, CWS-ECCC unpubl. |
Kipu I. | 50o15’N 59o54’W | 1986 | 12 | ? | G. Chapdelaine, CWS-ECCC unpubl. |
Etamamiou I. | 50o15’N 59o58’W | 1995 | 49 | ? | G. Chapdelaine & J.-F. Rail, CWS unpubl. |
Mistassini Is. | 50o13’N 59o57’W | 2015 | 135 | Decrease | J.-F. Rail, CWS-ECCC unpubl. |
Triplets Is. | 50o14’N 59o59’W | 1995 | 7 | ? | G. Chapdelaine & J.-F. Rail, CWS unpubl. |
Cap Whittle Is. | 50o11’N 60o08’W | 1995 | 18 | ? | G. Chapdelaine & J.-F. Rail, CWS unpubl. |
Ile du 37 | 50o10’N 60o11’W | 2015 | 1 | New | J.-F. Rail, CWS-ECCC unpubl. |
Iles aux Oeufs | 50o10’N 60o06’W | 2015 | 560 | Increase | J.-F. Rail, CWS-ECCC unpubl. |
Wolf Bay | 50 o13’N 60o13’W | 2015 | 275 | Increase | J.-F. Rail, CWS-ECCC unpubl. |
Betchouane | 50o12’N 63o12’W | 2015 | 507 | Increase | J.-F. Rail, CWS-ECCC unpubl. |
Ile aux Perroquets | 50o13’N 64o12’W | 2016 | 24 | New | J.-F. Rail, CWS-ECCC unpubl. |
Corrossol I. | 50o05’N 66o23’W | 2015 | 1,329 | Increase | J.-F. Rail, CWS-ECCC unpubl. |
Laval I. | 48o45’N 69o02’W | 2016 | 3 | ? | J.-F. Rail, CWS-ECCC unpubl. |
Bicquette I. | 48o25’N 68o53’W | 2016 | 2 | New | J.-F. Rail, CWS-ECCC unpubl. |
Le Petit Pot | 47o53’N 69o41’W | 2016 | 2,566 | Increase | 638 |
Le Gros Pot | 47o52’N 69o41’W | 2016 | 1,023 | Increase | 638 |
Le Gros Pèlerin | 47o45’N 69o42’W | 2016 | 8 | ? | 638 |
Le Long Pèlerin | 47o43’N 69o44’W | 2016 | 13 | Increase | 638 |
Le Petit Pèlerin | 47o42’N 69o45’W | 2016 | 132 | Increase | 638 |
Forillon Peninsula | 48o48’N 64o13’W | 2018 | 3,738 | Increase | J.-F. Rail, CWS-ECCC unpubl. |
Cap Barré | 48o32’N 64o15’W | 2018 | 1 | New | J.-F. Rail, CWS-ECCC unpubl. |
Les Trois Soeurs | 48o32’N 64o13’W | 2018 | 1 | New | J.-F. Rail, CWS-ECCC unpubl. |
Percé Rock | 48o31’N 64o12’W | 2018 | 372 | Stable | J.-F. Rail, CWS-ECCC unpubl. |
Cap Blanc | 48o30’N 64o13’W | 2018 | 1 | New | J.-F. Rail, CWS-ECCC unpubl. |
Bonaventure I. | 48o30’N 64o10’W | 2018 | 34,915 | Increase | J.-F. Rail, CWS-ECCC unpubl. |
Cap d’Espoir | 48o26’N 64o19’W | 2018 | 260 | Increase | J.-F. Rail, CWS-ECCC unpubl. |
Grande-Rivière | 48o25’N 64o24’W | 2018 | 15 | New | J.-F. Rail, CWS-ECCC unpubl. |
Shigawake | 48o12’N 64o50’W | 2018 | 1 | ? | J.-F. Rail, CWS-ECCC unpubl. |
Bird Rocks | 47o50’N 61o09’W | 2017 | 15,728 | Increase | J.-F., CWS-ECCC unpubl. |
Brion I. | 47o47’N 61o29’W | 2017 | 9,745 | Increase | J.-F. Rail, CWS-ECCC unpubl. |
Ȋle aux Goélands | 47o22’N 61o58’W | 2017 | 472 | Increase | J.-F. Rail, CWS-ECCC unpubl. |
Ȋle d’Entrée | 47o17’N 61o42’W | 2017 | 498 | Increase | J.-F. Rail, CWS-ECCC unpubl. |
Le Corps Mort | 47o16’N 62o12’W | 2017 | 234 | Increase | J.-F. Rail, CWS-ECCC unpubl. |
Le Cap du Sud-Ouest | 47o13’N 62o00’W | 2017 | 1 | ? | J.-F. Rail, CWS-ECCC unpubl. |
Le Cap du Sud | 47o13’N 61o57’W | 2017 | 1 | ? | J.-F. Rail, CWS-ECCC unpubl. |
Subtotal | Sites 39 | 94,504 | |||
Bay of Fundy / Gulf of Maine | |||||
Yellow Murr Ledge, NB | 44o31’N 66o52’W | 2001 | 212 | Increase | 639 |
Machias Seal I., NB | 44o30’N 67o06’W | 2019 | 277 | Increase | 640 |
Matinicus Rock, ME | 43o47’N 68o51’W | 2019 | 6 | Increase | 640 |
Subtotal | Sites 3 | 495 | |||
Total | Sites 70 | 875, 315 pairs |
a Compiled by D.N. Nettleship.
b Breeding pairs derived by applying correction factor of 0.7 or 0.76 to counts of murre individuals present (see 497, 364).