Numbers of Common Murres breeding in mainland Norway.a

Region/Location Coordinates Year Pairs  Trend
Kjørholmane 58o53’N 05o26’E 2020 180 ?
Spannholmane 59o17’N 04o51’E 2018 10 Stable
Veststeinen 61o54’N 04o52’E 2020 85 Increasing
Buholmen 62o10’N 05o05’E 2014 15 ?
Einevarden 62o00’N 04o59’E 2020 240 Increasing
Runde 62o24’N 05o38’E 2020 1,000 Declining
Sklinna 65o13’N 10o58’E 2020 1,297 ?
Røst 67o30’N 12o00’E 2008 600 Declining
Værøy 67o45’N 12o46’E 2008 309 Declining
Moskenes 68o46’N 14o26’E 2008 101 Declining
Anda 69o04’N 15o10’E 2017 112 ?
Sør-Fugløy 70o06’N 18o30’E 2008 100 Declining
Nord-Fugløy 70o16’N 20o14’E 2008 500 Declining
Loppa 70o21’N 21o25’E 2016 250 Declining
Lille Kamøy 70o52’N 23o04’E 2020 100 ?
Hjelmsøya 71o06’N 24o44’E 2019 15,000 Declining
Gjesværstappan 71o08’N 25o21’E 2013 560 Declining
Syltefjordstauran 70o35’N 30o18’E 2007 170 Declining
Hornøya & Reinøya 70o23’N 31o09’E 2016 25,700 Increasing
         
Total 19 2007-2020 46,000  

a From SEAPOP (466), Bakken et al. (559), P. Fauchald unpublished