Number of Common Murres breeding in Ireland, England, Scotland and Wales

  Administrative Area/County Sites Year(s)a Countb Corrected No. Birdsc
Ireland Clare 14 1999-2002 24,962 41,687
  Cork 8 1999-2001 3,763 6,284
  Donegal 17 1999 7,656 12,786
  Dublin 13 1999 63,837 106,608
  Galway 6 1999 3,444 5,751
  Kerry 15 1999-2002 7,406 12,368
  Mayo 19 1999-2000 3,830 6,396
  Waterford 5 1999 1,055 1,762
  Wexford 1 2000 21,436 35,798
  Wicklow 4 1999 992 1,657
  Antrim 44 1999-2002 98,546 164,572
  Subtotal 146     395,669
           
England Cornwall 29 1999-2000 1,424 2,378
  Cumbria 2 1999 6,450 10,772
  Devon 13 1999-2001 3,926 6,556
  Dorset 7 1999-2000 954 1,593
  Humberside 27 2000 46,625 77,864
  North Yorkshire 4 2000-2002 530 885
  Northumberland (Farne Islands) 12 2000 31,542 52,675
  Subtotal 94     152,723
  Channel Islands 4 2000 476 795
  Isle of Man 6 1999 4,566 7,625
  Isle of Wight 1 2001 337 563
  Isles of Scilly 4 1999 196 327
  Subtotal 11     8,515
           
Scotland Angus 4 2000 1,002 1,673
  Argyll and Bute 53 1999-2000 43,692 72,966
  Banff and Buchan 46 2001 73,970 123,530
  Berwickshire 19 1998-2000 44,636 74,542
  East Coast Caithness 54 1999 195,295 326,143
  North Coast Caithness 9 2000 30,959 51,702
  City of Aberdeen 2 1999 395 660
  East Lothian 4 1999 8,266 13,804
  Gordon 6 2001 3,345 5,586
  Kincardine and Deeside 34 1999-2000 72,179 120,539
  Kirkcaldy 1 1999 48 80
  Kyle and Carrick 1 2001 9,415 15,723
  Lochaber 17 1999-2001 8,692 14,516
  North East Fife 1 2001 28,103 46,932
  Orkney 101 1999-2002 181,026 302,313
  East Coast Ross and Cromarty 5 1999 1,944 3,246
  Shetland 70 1999-2001 172,681 288,377
  Skye and Lochalsh 14 2000-2001 6,495 10,847
  Stewartry 2 1998-2000 250 418
  North-West Coast Sutherland 26 1998-2000 162,193 270,862
  Western Isles 89 1998-2002 120,594 201,392
  Wigtown 8 2000-2002 3,931 6,565
  Subtotal 566     1,952,415
           
Wales Dyfed 55 1999-2001 35,912 59,973
  Gwynedd 20 1999-2002 21,859 36,505
  West Glamorgan 1 2001 190 317
  Subtotal 76     96,795
           
TOTAL         2,606,117
        pairs 1,303,059

a Survey in 1998-2002

b Data from Joint Nature Conservation Committee (328)

c Count corrected by 1.67 (see 328)