Measurements (mm) of golden-plover eggs. Data shown as mean ± SD (range).

Region/Source Length Width Sample (1)
American Golden-Plover
Seward Peninsula, AK (2) 47.9 ± 1.9 (44.4-52.1) 33.9 ± 0.5 (32.9-35.3) 40 (10)
Churchill, MB (3) 48.3 ± 1.7 32.8 ± 0.8 88 (23)
Victoria I. and Jenny Lind I., NU (4) 48.8 (44.9-52.8) 33.1 (32.1-34.0) 24 (6)
Unspecified (5) 47.5 (42.0-56.0) 32.5 (30.0-34.5) 143 (-)
Unspecified (6) 48.9 (45.6-53.2) 33.9 (32.3-36.9) 77 (21)
Pacific Golden-Plover
Seward Peninsula, AK (2) 48.4 ± 1.9 (44.3-53.2) 33.0 ± 0.7 (31.4-34.0) 44 (11)
Yamal Peninsula, Siberia (3) 46.9 ± 1.7 32.5 ± 0.8 36 (9)
Unspecified (5) 48.0 (45.2-51.8) 33.2 (31.5-34.9) 34 (-)
Unspecified (6) 49.0 (46.5-52.3) 33.7 (32.1-35.7) 88 (22)
ne. Siberia (7) 48.0 (46.8-49.7) 32.8 (31.0-35.0) 44 (11)
Taimyr Peninsula, Siberia (8) 47.6 ± 1.3 32.8 ± 0.7 277 (73)

(1) No. of eggs (no. of clutches).

(2) OWJ.

(3) 37.

(4) 56.

(5) U.S. National Museum collections; 42.

(6) Western Foundation of Vertebrate Zoology collections.

(7) 150.

(8) 170, I Tulp in litt.