Black-capped Chickadee Poecile atricapillus
Jennifer R. Foote, Daniel J. Mennill, Laurene M. Ratcliffe, and Susan M. Smith
Version: 2.0 — Published September 24, 2010
Version: 2.0 — Published September 24, 2010
Sign in to see your badges
Species names in all available languages
Language | Common name |
---|---|
Bulgarian | Черноглав синигер |
Dutch | Amerikaanse Matkop |
English | Black-capped Chickadee |
English (United States) | Black-capped Chickadee |
French | Mésange à tête noire |
French (France) | Mésange à tête noire |
German | Schwarzkopfmeise |
Icelandic | Kollmeisa |
Japanese | アメリカコガラ |
Norwegian | amerikameis |
Polish | sikora jasnoskrzydła |
Russian | Черношапочная гаичка |
Serbian | Američka crnoglava senica |
Slovak | sýkorka čiapočkatá |
Spanish | Carbonero Cabecinegro |
Spanish (Spain) | Carbonero cabecinegro |
Swedish | amerikansk talltita |
Turkish | Amerika Baştankarası |
Ukrainian | Гаїчка світлокрила |
Account navigation Account navigation
- Year-round
- Migration
- Breeding
- Non-Breeding
Figure 1. Year-round range of the Black-capped Chickadee.
In years when food is scarce, individuals (especially young of the year) move south, sometimes well beyond the range shown here.