Species names in all available languages
Language | Common name |
---|---|
Afrikaans | Swaelstertstormswael |
Arabic | نوء ليتش |
Asturian | Paín boreal |
Basque | Ekaitz-txori handia |
Bulgarian | Северна вълнолюбка |
Catalan | Ocell de tempesta boreal |
Chinese | 白腰叉尾海燕 |
Chinese (SIM) | 白腰叉尾海燕 |
Croatian | burnica lastarka |
Czech | buřňáček severní |
Danish | Stor Stormsvale |
Dutch | Vaal Stormvogeltje |
English | Leach's Storm-Petrel |
English (United States) | Leach's Storm-Petrel |
Faroese | Sýldur drunnhvíti |
Finnish | myrskykeiju |
French | Océanite cul-blanc |
French (France) | Océanite culblanc |
French (French Guiana) | Océanite cul-blanc |
Galician | Paíño gallado |
German | Wellenläufer |
Greek | Ωκεανοδρόμος του Ατλαντικού |
Haitian Creole (Haiti) | Oseanit dèyè blanch |
Hebrew | יסעורון אטלנטי |
Hungarian | Villás viharfecske |
Icelandic | Sjósvala |
Italian | Uccello delle tempeste codaforcuta |
Japanese | コシジロウミツバメ |
Latvian | Ziemeļu vētrasburātājs |
Lithuanian | Šiaurinis audrašauklis |
Norwegian | stormsvale |
Polish | nawałnik duży |
Portuguese (Angola) | Painho-de-cauda-forcada |
Portuguese (Brazil) | painho-de-cauda-furcada |
Portuguese (Portugal) | Painho-de-cauda-forcada |
Romanian | Furtunar cu coadă scobită |
Russian | Северная качурка |
Serbian | Lastorepa burnica |
Slovak | víchrovníček severský |
Slovenian | Viharni strakoš |
Spanish | Paíño Boreal |
Spanish (Argentina) | Paíño Boreal |
Spanish (Costa Rica) | Paiño Boreal |
Spanish (Cuba) | Pamperito de las tempestades |
Spanish (Dominican Republic) | Lavapiés |
Spanish (Ecuador) | Paíño de Leach |
Spanish (Honduras) | Paíño de Leach |
Spanish (Mexico) | Paíño de Leach |
Spanish (Panama) | Paíño de Leach |
Spanish (Peru) | Golondrina de Mar Boreal |
Spanish (Puerto Rico) | Paíño Boreal |
Spanish (Spain) | Paíño boreal |
Spanish (Uruguay) | Paíño de Leach |
Spanish (Venezuela) | Golondrina de Mar |
Swedish | klykstjärtad stormsvala |
Turkish | Çatal Kuyruklu Fırtınakırlangıcı |
Ukrainian | Качурка північна |
Leach's Storm-Petrel Oceanodroma leucorhoa
Version: 2.0 — Published July 31, 2019
Account navigation Account navigation
Revision History
Birds of North America
-
Version 2.0
- Full Revision
- July 31, 2019
- Leach's Storm-Petrel Oceanodroma leucorhoa
Authors
Ingrid L. Pollet, Alexander L. Bond, April Hedd, Charles E. Huntington, Ronald G. Butler, and Robert Mauck
Revisors
Ingrid L. Pollet, Alexander L. Bond, April Hedd, Peter Pyle, and Michael A. Patten
Recommended Citation
Pollet, I. L., A. L. Bond, A. Hedd, C. E. Huntington, R. G. Butler, and R. Mauck (2019). Leach's Storm-Petrel (Oceanodroma leucorhoa), version 2.0. In The Birds of North America (P. G. Rodewald, Editor). Cornell Lab of Ornithology, Ithaca, NY, USA. https://doi.org/10.2173/bna.lcspet.02
-
Version 1.0
- January 1, 1996
- Leach's Storm-Petrel Oceanodroma leucorhoa
Authors
Charles E. Huntington, Ronald G. Butler, and Robert Mauck
Revisors
Charles E. Huntington, Ronald G. Butler, and Robert Mauck
Recommended Citation
Huntington, C. E., R. G. Butler, and R. Mauck (1996). Leach's Storm-Petrel (Oceanodroma leucorhoa), version 1.0. In The Birds of North America (A. F. Poole and F. B. Gill, Editors). Cornell Lab of Ornithology, Ithaca, NY, USA. https://doi.org/10.2173/bna.233
-
Print Version (requires subscription to access)
- January 1, 1996
- Leach's Storm-Petrel Oceanodroma leucorhoa
Recommended Citation
Huntington, C. E., R. G. Butler, and R. A. Mauck. 1996. Leach's Storm-Petrel (Oceanodroma leucorhoa). In The Birds of North America, No. 233 (A. Poole and F. Gill, eds.). The Academy of Natural Sciences, Philadelphia, PA, and The American Ornithologists' Union, Washington D.C. https://doi.org/10.2173/tbna.233.p