Violet-green Swallow Tachycineta thalassina
Charles R. Brown, A. M. Knott, and E. J. Damrose
Version: 2.0 — Published November 29, 2011
Version: 2.0 — Published November 29, 2011
Sign in to see your badges
Species names in all available languages
Language | Common name |
---|---|
Bulgarian | Виолетово-зелена дървесна лястовица |
Danish | Smaragdsvale |
Dutch | Groene Zwaluw |
English | Violet-green Swallow |
English (United States) | Violet-green Swallow |
French | Hirondelle à face blanche |
French (French Guiana) | Hirondelle à face blanche |
German | Veilchenschwalbe |
Icelandic | Grænsvala |
Japanese | スミレミドリツバメ |
Norwegian | talassinsvale |
Polish | nadobniczka białoskrzydła |
Russian | Фиолетово-зелёная ласточка |
Serbian | Ljubičasto-zelena lasta |
Slovak | lastovička smaragdová |
Spanish | Golondrina Verdemar |
Spanish (Costa Rica) | Golondrina Verdiviolácea |
Spanish (Honduras) | Golondrina Verde-Violeta |
Spanish (Mexico) | Golondrina Verdemar |
Spanish (Panama) | Golondrina Verdiviolácea |
Spanish (Puerto Rico) | Golondrina Verdemar |
Spanish (Spain) | Golondrina verdemar |
Swedish | violettgrön svala |
Turkish | Yeşil-Mor Kırlangıç |
Ukrainian | Білозорка фіолетова |
Account navigation Account navigation
- Year-round
- Migration
- Breeding
- Non-Breeding
Figure 1. Breeding, year-round, and nonbreeding distribution of the Violet-green Swallow.