Pale-footed Swallow Orochelidon flavipes
Angela Turner
Versión: 1.0 — Publicada enero 1, 2004
Sign in to see your badges
Nombres de las Especies Disponible en otros Lenguajes
| Idioma | Nombre Común |
|---|---|
| Bulgarian | Светлокрака лястовица |
| Catalan | oreneta de peus clars |
| Croatian | riđoprsi piljak |
| Dutch | Bleekpootzwaluw |
| English | Pale-footed Swallow |
| English (AVI) | Pale-footed Swallow |
| English (United States) | Pale-footed Swallow |
| Estonian | punakurk-mägipääsuke |
| Finnish | vuoripääsky |
| French | Hirondelle de Chapman |
| French (Canada) | Hirondelle de Chapman |
| German | Blassfußschwalbe |
| Japanese | ノドアカアイイロツバメ |
| Norwegian | ruststrupesvale |
| Polish | jaskółeczka rdzawogardła |
| Russian | Бледноногая ласточка |
| Serbian | Svetlonoga lasta |
| Slovak | lastovička bledonohá |
| Spanish | Golondrina Paticlara |
| Spanish (Ecuador) | Golondrina Nuboselvática |
| Spanish (Peru) | Golondrina de Pata Pálida |
| Spanish (Spain) | Golondrina paticlara |
| Spanish (Venezuela) | Golondrina Patas Pálidas |
| Swedish | roststrupesvala |
| Turkish | Soluk Bacaklı Kırlangıç |
| Ukrainian | Ластовиця рудогорла |
Full content is available exclusively to Birds of the World subscribers. Sign in Learn more
Subspecies
- Year-round
- Migration
- Breeding
- Non-Breeding
Distribution of the Pale-footed Swallow