Sombre Nightjar Caprimulgus fraenatus
Nigel Cleere
Versión: 1.0 — Publicada diciembre 20, 2019
Sign in to see your badges
Nombres de las Especies Disponible en otros Lenguajes
| Idioma | Nombre Común |
|---|---|
| Afrikaans | Grasnaguil |
| Bulgarian | Жалобен козодой |
| Catalan | enganyapastors embridat |
| Croatian | istočnoafrički leganj |
| Czech | lelek východoafrický |
| Dutch | Grijsbruine nachtzwaluw |
| English | Sombre Nightjar |
| English (AVI) | Sombre Nightjar |
| English (Kenya) | Dusky Nightjar |
| English (United States) | Sombre Nightjar |
| Estonian | kiltmaa-öösorr |
| Finnish | ruskovyökehrääjä |
| French | Engoulevent sombre |
| French (Canada) | Engoulevent sombre |
| German | Zügelnachtschwalbe |
| Japanese | ハイイロヨタカ |
| Norwegian | busknattravn |
| Polish | lelek białowąsy |
| Russian | Тёмный козодой |
| Serbian | Istočnoafrički leganj |
| Slovak | lelek fúzatý |
| Spanish | Chotacabras Oscuro |
| Spanish (Spain) | Chotacabras oscuro |
| Swedish | busknattskärra |
| Turkish | Boz Çobanaldatan |
| Ukrainian | Дрімлюга танзанійський |
Full content is available exclusively to Birds of the World subscribers. Sign in Learn more
Subspecies
- Year-round
- Migration
- Breeding
- Non-Breeding
Distribution of the Sombre Nightjar