Maui Akepa Loxops ochraceus Scientific name definitions

Jaan Kaimanu Lepson and Leonard A. Freed
Version: 1.0 — Published March 4, 2020
Text last updated January 1, 1997

Tables and Appendices

Appendix 1

Linear measurements (mm) and mass (g) of mist-netted Hawai‘i ‘Akepa at Hakalau Forest NWR (JKL). HY = hatch year, SY = second year, ASY = after second year, TY = third year, ATY = after third year. Data shown as mean±SD (range, n)

Measurement (Age/Sex)
Wing arc
HY/unsexed59.6 ± 1.7 (56.0–64.0, 67)
SY/female58.7 ± 2.0 (56.0–61.0, 8)
ASY/female60.2 ± 1.8 (56.0–63.0, 42)
SY/male60.0 ± 1.7 (57.0–63.0, 8)
TY/male61.7 ± 1.7 (59.0–64.5, 18)
ATY/male63.6 ± 2.0 (60.0–68.0, 33)
Tail length
HY/unsexed43.4 ± 2.2 (38.5–48.5, 68)
SY/female43.1 ± 2.2 (39.5–45.5, 8)
ASY/female43.7 ± 1.8 (40.0–48.0, 40)
SY/male44.4 ± 2.1 (42.0–48.5, 8)
TY/male45.7 ± 1.9 (41.5–50.0, 16)
ATY/male46.9 ± 2.3 (41.0–51.0, 31)
Bill length, exposed culmen
HY/unsexed10.9 ± 0.7 (9.5–12.2, 68)
SY/female11.2 ± 0.5 (10.6–12.1, 8)
ASY/female11.3 ± 0.5 (10.0–12.3, 42)
SY/male11.3 ± 0.4 (10.8–11.9, 8)
TY/male11.4 ± 0.4 (10.3–12.0, 18)
ATY/male11.6 ± 0.5 (10.1–12.2, 33)
Bill depth, front of nares
HY/unsexed4.1 ± 0.2 (3.5–4.5, 68)
SY/female4.2 ± 0.2 (3.9–4.4, 8)
ASY/female4.2 ± 0.2 (3.9–4.6, 42)
SY/male4.3 ± 0.2 (4.0–4.5, 8)
TY/male4.2 ± 0.2 (4.0–4.6, 18)
ATY/male4.3 ± 0.2 (3.9–4.8, 33)
Bill width, front of nares
HY/unsexed3.3 ± 0.3 (3.0–3.9, 68)
SY/female3.6 ± 0.2 (3.2–3.8, 8)
ASY/female3.6 ± 0.3 (3.0–4.2, 42)
SY/male3.6 ± 0.2 (3.3–3.8, 8)
TY/male3.6 ± 0.3 (3.0–4.0, 18)
ATY/male3.6 ± 0.3 (3.0–4.4, 33)
Tarsus length
HY/unsexed19.7 ± 0.7 (16.8–21.2, 68)
SY/female18.7 ± 0.9 (17.4–20.5, 8)
ASY/female19.1 ± 0.7 (17.8–21.0, 42)
SY/male19.0 ± 1.2 (17.4–21.0, 8)
TY/male19.7 ± 0.7 (18.4–21.0, 18)
ATY/male19.8 ± 0.9 (18.4–22.0, 33)
Mass
HY/unsexed10.0 ± 0.9 (8.2–12.3, 68)
SY/female10.1 ± 0.5 (9.5–10.8, 8)
ASY/female10.4 ± 0.6 (9.2–12.1, 42)
SY/male10.3 ± 0.6 (9.6–11.2, 8)
TY/male10.5 ± 0.5 (9.5–11.4, 18)
ATY/male10.6 ± 0.7 (9.5–13.0, 33)


Appendix 2

Bill measurements (mm) of male ‘Akepa specimens; data sets with same letter not significantly different. From Pratt (1989 ).

MeasurementIslandMean ± SD (range, n)
Culmen lengthHawai‘i10.8 ± 0.4 (9.9–11.6, 39 )A
Maui10.8 ± 0.7 (9.4–11.8, 16)A
O‘ahu10.0 ± 0.4 (9.6–10.8, 6)B
Bill depthHawai‘i4.7 ± 0.3 (4.2–5.5, 35)A
Maui5.0 ± 0.4 (4.4–5.5, 11)B
O‘ahu4.8 ± 0.3 (4.5–5.1, 4)AB
Bill widthHawai‘i4.9 ± 0.3 (4.5–5.8, 41 )A
Maui4.9 ± 0.1 (4.7–5.2, 12)A
O‘ahu4.6 ± 0.2 (4.3–4.9, 6)B

  • Pratt 1989b

Recommended Citation

Lepson, J. K. and L. A. Freed (2020). Maui Akepa (Loxops ochraceus), version 1.0. In Birds of the World (A. F. Poole, Editor). Cornell Lab of Ornithology, Ithaca, NY, USA. https://doi.org/10.2173/bow.akepa3.01
Birds of the World

Partnerships

A global alliance of nature organizations working to document the natural history of all bird species at an unprecedented scale.