Species names in all available languages
Language | Common name |
---|---|
Dutch | Kloofwinterkoning |
English | Canyon Wren |
English (United States) | Canyon Wren |
French | Troglodyte des canyons |
French (French Guiana) | Troglodyte des canyons |
German | Schluchtenzaunkönig |
Icelandic | Giljarindill |
Japanese | ムナジロミソサザイ |
Norwegian | ravinesmett |
Polish | skalik ostrodzioby |
Russian | Каньонный крапивник |
Serbian | Kanjonski carić |
Slovak | oriešok kaňonový |
Spanish | Cucarachero Barranquero |
Spanish (Mexico) | Saltapared Barranqueño |
Spanish (Spain) | Cucarachero barranquero |
Swedish | kanjongärdsmyg |
Turkish | Kanyon Çıtkuşu |
Ukrainian | Орішець каньйоновий |
Revision Notes
Lauryn Benedict, Lorrain Dargis, Stephanie L. Jones, David Leatherman, and Nathanial B. Warning revised the account. Peter Pyle contributed to the Plumages, Molts, and Structure page. Guy M. Kirwan contributed to the Systematics page. Andrew J. Spencer contributed to the Sounds and Vocal Behaviors page. Arnau Bonan Barfull curated the media. Huy C. Truong updated the distribution map. JoAnn Hackos, Miriam Kowarski, Robin K. Murie, and Daphne R. Walmer copyedited the account.
Catherpes mexicanus (Swainson, 1829)
Definitions
- CATHERPES
- mexicanum / mexicanus
The Key to Scientific Names
Legend Overview
Canyon Wren Catherpes mexicanus Scientific name definitions
Version: 2.0 — Published January 6, 2023
Account navigation Account navigation
Tables and Appendices
Table 1
Linear (mm) and mass (g) measurements(1) of the Canyon Wren. Data shown as mean ± SD (range; n). Data from Museum of Vertebrate Zoology Berkeley, n = 163; U.S. National Museum, n = 128; University of New Mexico Museum Albuquerque, n = 9; Denver Museum of Natural History, n = 20; and SLJ/JSD, n = 6.
C. m. conspersus | C. m. mexicanus | C. m. albifrons | |
Mass | |||
Males | |||
Adult | 11.44 ± 1.05 (9.9–14.8; 42) | 13.95 ± 1.64 (11.5–16.5; 6) | |
Juvenile | 11.81 ±1.55 (10.1–18.2; 29) | ||
Females | |||
Adult | 11.13 ± 0.88 (9.9–12.2; 13) | 13.00 (n = 1) | |
Juvenile | 10.80 ± 0.90 (9.1–12.3; 19) | 12.05 ± 1.34 (11.1–13.0; 2) | |
Wing chord(2) | |||
Males | |||
Adult | 59.59 ± 3.25 (52.0–69.0; 74) | 53.70 ± 4.78 (60.0–71.5; 5) | 62.62 ± 1.55 (59.5–65.5; 14) |
Juvenile | 59.76 ± 2.89 (52.0–69.5; 57) | 64.30 ± 2.80 (61.5–68.5; 5) | |
Females | |||
Adult | 58.06 ± 2.95 (50.0–65.0; 36) | 58.75 ± 3.07 (55.0–62.5; 4) | 60.08 ± 1.43 (58.5–61.5; 6) |
Juvenile | 57.24 ± 3.16 (48.5–65.5; 36) | 61.13 ± 3.12 (57.0–64.0; 4) | 61.00 ± 1.41 (60.0–62.0; 2) |
Tail | |||
Males | |||
Adult | 53.27 ± 3.83 (44.0–65.0; 75) | 58.18 ± 3.33 (54.0–62.0; 5) | 54.16 ± 3.39 (48.0–59.9; 12) |
Juvenile | 53.46 ± 3.45 (41.0–60.0; 56) | 54.90 ± 4.51 (50.0–61.0; 5) | |
Females | |||
Adult | 51.52 ± 3.91 (43.0–59.0 33) | 53.51 ± 2.40 (50.0–55.3; 4) | 50.54 ± 2.23 (48.0–54.0; 5) |
Juvenile | 50.29 ± 3.70 (42.0–62.0; 35) | 53.00 ± 1.00 (52.0–54.0; 3) | 53.00 ± 4.24 (50.0–56.0; 2) |
Tarsus(3) | |||
Males | |||
Adult | 18.09 ± 1.98 (11.6–22.4; 75) | 17.90 ± 1.38 (16.7–20.2; 5) | 19.48 ± 1.52 (17.5–22.9; 13) |
Juvenile | 18.02 ± 2.10 (12.7–23.4; 60) | 19.26 ± 1.31 (17.4–20.4; 5) | |
Females | |||
Adult | 17.88 ± 1.79 (14.4–22.2; 36) | 17.85 ± 0.25 (17.5–18.1; 4) | 19.72 ± 3.15 (16.0–25.4; 6) |
Juvenile | 17.08 ± 2.23 (12.1–21.5; 36) | 18.96 ± 1.43 (17.3.–20.73; 4) | 17.3 (n = 1) |
Middle toe | |||
Males | |||
Adult | 12.50 ± 1.77 (8.7–17.4; 49) | 13.6 ± 1.69 (11.7–15.3; 4) | 11.88 ± 2.69 (10.2–17.3; 6) |
Juvenile | 12.44 ± 1.79 (8.2–16.9; 41) | 16.25 ± 2.05 (14.8–17.7; 2) | |
Females | |||
Adult | 12.87 ± 1.89 (10.0–16.9; 22) | 14.3 ± 0.57 (13.9–14.7; 2) | 12.28 ± 1.64 (10.4–13.4; 3) |
Juvenile | 12.16 ± 1.93 (9.2–20.3; 28) | 13.36 ± 1.99 (11.4–15.4; 3) | 16.10 ± 0.71 (15.6–16.6; 2) |
Culmen length(4) | |||
Males | |||
Adult | 20.01 ± 1.97 (12.4–23.9; 76) | 20.55 ± 0.89 (19.1–21.3; 5) | 22.87 ± 2.10 (19.9–27.2; 14) |
Juvenile | 18.23 ± 2.49 (12.4–22.4; 56) | 19.14 ± 2.47 (15.6–21.4; 4) | |
Females | |||
Adult | 18.73 ± 1.79 (15.1–22.1; 34) | 19.28 ± 1.78 (17.6–21.2; 3) | 20.43 ± 2.33 (17.6–24.0; 6) |
Juvenile | 16.87 ± 2.54 (11.3–20.1; 34) | 17.16 ± 2.75 (13.6–20.3; 4) | 18.30 ± 2.26 (16.7–19.9; 2) |
Culmen width | |||
Males | |||
Adult | 3.63 ± 0.67 (2.6–5.5; 75) | 4.92 ± 1.15 (3.5–6.7; 5) | 4.51 ± 0.45 (3.7–5.3; 14) |
Juvenile | 3.23 ± 0.51 (2.4–4.9; 57) | 4.99 ± 0.57 (4.0–5.4; 5) | |
Females | |||
Adult | 3.59 ± 0.68 (2.5–4.8; 36) | 4.60 ± 0.37 (4.1–5.0; 4) | 4.48 ± 0.45 (3.8–5.0; 6) |
Juvenile | 3.21 ± 0.67 (2.4–4.9; 32) | 4.31 ± 1.26 (3.4–5.8; 3) | 4.80 ± 0.42 (4.5–5.1; 2) |
Culmen depth | |||
Males | |||
Adult | 3.12 ± 0.37 (2.0–4.5; 72) | 3.75 ± 0.67 (3.4–5.0; 5) | 3.62 ± 0.51 (3.2–5.2; 13) |
Juvenile | 3.05 ± 0.35 (2.5–4.4; 54) | 3.85 ± 0.47 (3.1–4.3; 5) | |
Females | |||
Adult | 3.14 ± 0.34 (2.6–4.0; 35) | 3.77 ± 0.38 (3.5–4.2; 3) | 3.61 ± 0.36 (3.1.–4.0; 6) |
Juvenile | 3.03 ± 0.34 (2.3–3.9; 28) | 3.48 ± 0.57 (2.8–3.9; 3) | 3.60 ± 0.00 (3–6; 2) |
- (1) Method used for measuring from Baldwin et al. (Baldwin et al. 1931).
- (2) Wing measurements are unflattened chords.
- (3) Tarsus measured from the midpoint of the posterior juncture of the tibia and the metatarsus to the anterio lower edge of the scute opposite the insertion of the proximal base of the hind toe.
- (4) Culmen length measured from the edge of the skin covering the culmen near its base to the bill tip.
Table 2
List of documented Canyon Wren prey items from 16 arthropod orders.
Phylum | Subphylum | Class | Order | Family |
Arthropoda | Chilicerata | Arachnida (Arachnids) | Araneae (Spiders) | Lycosidae1 (Wolf Spiders) |
Opiliones (Harvestmen) | Phalangodidae1 (Armored Harvestmen) | |||
Crustacea | Malacostraca (Malacostracans) | Isopoda2 (Isopods) | ||
Hexapoda | Insecta (Insects) | Dermaptera1 (Earwigs) | ||
Orthoptera (Grasshoppers & Crickets) | Acrididae1,2 (Short-horned Grasshoppers) | |||
Rhaphidophoridae2 (Camel Crickets) | ||||
Mantodea (Mantids) | Mantidae1 (Praying Mantises) | |||
Blattodea (Cockroaches & Termites) | Kalotermitidae1 (Termites) | |||
Hemiptera (True Bugs) | Pentatomidae1,2 (Stink Bugs) | |||
Reduviidae1,2 (Assassin Bugs) | ||||
Membracoidea (Leafhoppers & Treehoppers) | Cicadellidae1 (Leafhoppers) | |||
Cicadidae1 (Cicadas) | ||||
Neuroptera (Lacewings) | Myrmeleontidae1,2 (Antlions) | |||
Coleoptera (Beetles) | Brentidae1 (Weevils) | |||
Gyrnidae1 (Whirligig Beetles) | ||||
Scarabaeidae1,2 (Scarab Beetles) | ||||
Tenebrionidae1 (Darkling Beetles) | ||||
Hymenoptera (Ants, Bees, & Wasps) | Formicidae1,2 (Ants) | |||
Lepidoptera (Butterflies & Moths) | Noctuidae1,2 (Owlet Moths) | |||
Erebidae1 (Tiger & Lichen Moths) | ||||
Diptera (Flies) | Tipulidae2 (Large Crane Flies) | |||
Myriapoda | Chilopoda (Centipedes) | Lithobiomorpha1 (Stone Centipedes) | ||
Scutigeromorpha | Scutigeridae2 (House Centipedes) |
- 1 - From Tramontano (Tramontano 1964) near Tucson, Arizona; identified from stomach contents (taxonomy updated).
- 2 - From Warning and Leatherman (Warning and Leatherman 2016) near Fort Collins, Colorado; identified from photographs.