Species names in all available languages
Language | Common name |
---|---|
Czech | lesňáček kroužkooký |
Dutch | Connecticutzanger |
English | Connecticut Warbler |
English (United States) | Connecticut Warbler |
French | Paruline à gorge grise |
French (France) | Paruline à gorge grise |
German | Augenring-Waldsänger |
Greek | Πάρουλα του Κονέκτικατ |
Haitian Creole (Haiti) | Ti Tchit fal gri |
Hebrew | סבכון קונטיקט |
Icelandic | Seyluskríkja |
Japanese | ハイムネアメリカムシクイ |
Norwegian | markparula |
Polish | cytrynka obrączkowa |
Portuguese (Brazil) | mariquita-de-connecticut |
Portuguese (Portugal) | Mariquita-do-connecticut |
Russian | Очковая хвойница |
Serbian | Konektikat cvrkutarka |
Slovak | horárik osikový |
Spanish | Reinita de Connecticut |
Spanish (Costa Rica) | Reinita Ojianillada |
Spanish (Cuba) | Bijirita de Connecticut |
Spanish (Dominican Republic) | Cigüita de Lentes |
Spanish (Ecuador) | Reinita Ojianillada |
Spanish (Mexico) | Chipe de Connecticut |
Spanish (Panama) | Reinita Ojianillada |
Spanish (Peru) | Reinita de Connecticut |
Spanish (Puerto Rico) | Reinita de Connecticut |
Spanish (Spain) | Reinita de Connecticut |
Spanish (Venezuela) | Reinita Ágil |
Swedish | connecticutskogssångare |
Turkish | Konnektikut Ötleğeni |
Ukrainian | Цитринка сіровола |
Revision Notes
Jay Pitocchelli, Julie L. Jones, and David C. Jones revised the account. Peter Pyle contributed to the Plumages, Molts, and Structure page. Andrew J. Spencer contributed to the Sounds and Vocal Behavior page. Nicholas D. Sly updated the distribution map. Arnau Bonan Barfull curated the media. JoAnn Hackos, Daphne R. Walmer, and Robin K. Murie copyedited the account.
Oporornis agilis (Wilson, 1812)
Definitions
- OPORORNIS
- agile / agilis
The Key to Scientific Names
Legend Overview
Connecticut Warbler Oporornis agilis Scientific name definitions
Version: 2.0 — Published June 2, 2023
Account navigation Account navigation
Figures from this Account
Figure 2. Songs and calls of the Connecticut Warbler.
A. Primary Song of the Connecticut Warbler, recorded during migration in Columbus, OH (provided by Borror Laboratory of Bioacoustics, BLB #405, Ohio State University, recorded in Columbus, OH). B. Call note: harsh peek or witch note, recorded on migration in Columbus, OH, May 1956 (BLB #1907). Sonograms were prepared on a Kay Elemetrics DSP 5500 Sonagraph with an effective band width of 600 Hz (100 pt. transform size).