Species names in all available languages
Language | Common name |
---|---|
Dutch | Kauai-o'o |
English | Kauai Oo |
English (HAW) | ʻŌʻō ʻāʻā - Kauai Oo |
English (United States) | Kauai Oo |
French | Moho de Kauai |
French (France) | Moho de Kauai |
German | Schuppenkehlmoho |
Japanese | キモモミツスイ |
Norwegian | kauaihonningeter |
Polish | reliktowiec mały |
Russian | Чешуегорлый мохо |
Serbian | Havajski medojed sa ostrva Kauai (izumro) |
Slovak | moho spevavý |
Spanish | Oo de Kauai |
Spanish (Spain) | Oo de Kauai |
Swedish | kauai-oo |
Turkish | Kauai Mohosu |
Ukrainian | Мого алакайський |
Moho braccatus Cassin, 1855
PROTONYM:
Mohoa braccata
Cassin, 1855. Proceedings of the Academy of Natural Sciences of Philadelphia 7, p.440.
TYPE LOCALITY:
Sandwich Islands [= Kauai Island] .
SOURCE:
Avibase, 2023
Definitions
- MOHO
- bracatus / braccata / braccatus
The Key to Scientific Names
Legend Overview
UPPERCASE: current genus
Uppercase first letter: generic synonym
● and ● See: generic homonyms
lowercase: species and subspecies
●: early names, variants, misspellings
‡: extinct
†: type species
Gr.: ancient Greek
L.: Latin
<: derived from
syn: synonym of
/: separates historical and modern geographic names
ex: based on
TL: type locality
OD: original diagnosis (genus) or original description (species)
SPECIES
Kauai Oo Moho braccatus Scientific name definitions
Paul W. Sykes Jr., Angela K. Kepler, Cameron B. Kepler, and J. Michael Scott
Version: 1.0 — Published March 4, 2020
Text last updated January 1, 2000
Version: 1.0 — Published March 4, 2020
Text last updated January 1, 2000
Account navigation Account navigation
Tables and Appendices
Appendix 1
Extant number of specimens(1)of the 5 species of Hawaiian honeyeaters, family Meliphagidae.
Curatorial institution | Kaua'i 'Ö'ö | O'ahu 'Ö'ö | Bishop's 'Ö'ö | Hawai'i 'Ö'ö | Kioea | Total number |
Academy of Natural Sciences (ANS) Philadelphia, PA | 1 (ss) | - | - | 14 (13 ss, 1 m) | - | 15 |
American Museum of Natural History (AMNH) New York | 34 (33 ss, 1m) | 2 (ss) | 11 (ss) | 24 (ss) | 1 (ss) | 72 |
Auckland Institute and Museum (AIM) Auckland, New Zealand | 1 (ss) | - | - | - | - | 1 |
Bernice Pauahi Bishop Museum (BPBM) Honolulu, HI | 24 (21 ss, 3 m) | - | 4 (1 ss, 1 sf, 2 m) | 29 (25 ss, 4 m) | 1 (m) | 58 |
British Museum of Natural History (BMNH) Tring, England | 11 (ss) | 2 (1 ss, 1 m) | 5 (ss) | 13 (ss) | - | 31 |
California Academy of Sciences (CAS) San Francisco | - | - | - | 1 (ss) | - | 1 |
Canterbury Museum (CAM) Christchurch, New Zealand | - | - | - | 1 (ss) | - | 1 |
Carnegie Museum of Natural History (CMNH) Pittsburgh, PA | 2 (ss) | - | - | - | - | 2 |
Field Museum of Natural History (FMNH) Chicago, IL | - | 1 (ss) | 1 (ss) | - | - | 2 |
Forschungsinstitut Senckenberg Museum (SMF) Frankfurt, Germany | 1 (ss) | - | - | - | - | 1 |
Los Angeles Co. Museum of Natural History (LACM) Los Angeles, CA | - | - | - | 2 (m) | - | 2 |
Merseyside Co. Museums (MCM) Liverpool, England | - | - | - | 1 (m) | - | 1 |
Musee National d'Histoire Naturelle (MNHN) Paris, France | 3 (ss) | 1 (ss) | - | 16 (ss) | - | 20 |
Museum für Naturkunde der Humbolt-Universität (ZMB) Berlin, Germany | - | 2 (ss) | - | - | - | 2 |
Museum of Comparative Zoology (MCZ) Harvard University, Cambridge, MA | 3 (ss) | 1 (ss) | 2 (ss) | 11 (ss) | - | 17 |
Museum of New Zealand (MNZ) Wellington | 1 (ss) | - | - | - | - | 1 |
Museum of Zoology (MZ) University of Michigan, Ann Arbor, MI | 1 (ss) | - | - | - | - | 1 |
Nationaal Natuurhistorisch Museum (NNM) Leiden, Netherlands | 3 (2 ss, 1 sk) | - | - | 2 (ss) | - | 5 |
National Museum of Natural History (NMNH) Washington, DC | 7 (6 ss, 1 sk) | - | - | 16 (15 ss, 1 m) | 1 (ss) | 24 |
Naturhistorisches Museum Wien (NMW) Vienna, Austria | - | 1 (ss) | - | 2 (ss) | - | 3 |
Naturhistoriska Riksmuseet (NR) Stockholm, Sweden | 1 (m) | - | 1 (m) | 1 (m) | - | 3 |
Peabody Museum (PM) Yale University, New Haven, CT | - | - | - | 1 (ss) | - | 1 |
Royal Ontario Museum (ROM) Toronto | 10 (ss) | - | 2 (ss) | 4 (ss) | - | 16 |
Staatliches Museum für Tierkunde (SMFT) Dresden, Germany | 1 (ss) | - | - | 2 (ss) | - | 3 |
University Museum of Zoology (UMZC) Cambridge University | 6 (3 ss, 1 m, 2 fp) | - | 3 (ss) | 9 (8 ss, 1 m) | 1 (m) | 19 |
University of California (UCLA) Los Angeles | - | - | - | 1 (ss) | - | 1 |
University of Washington Burke Museum (UWBM) Seattle | 1 (ss) | - | - | - | - | 1 |
Total specimens | 111 | 10 | 29 | 150 | 4 | 304 |
Study skins (ss) | 101 | 9 | 25 | 139 | 2 | 276 |
Flat incomplete skins (sf) | 0 | 0 | 1 | 0 | 0 | 1 |
Skeletons (sk) | 2 | 0 | 0 | 0 | 0 | 2 |
Fluid preserved (fp) | 2 | 0 | 0 | 0 | 0 | 2 |
Mounts (m) | 6 | 1 | 3 | 11 | 2 | 23 |
Number of institutions with specimens | 18 | 7 | 8 | 19 | 4 | 27 |
- (1)
(1)Total, with type of material in parentheses: fp = fluid (spirits) specimen; m = mount; sf = flat incomplete skin with skull attached; sk = skeleton; ss = study skin.
Appendix 2
Type specimens of the 5 Hawaiian honeyeaters.
Species | Type locality | Author of type(1) | Date described | Date collected | Collector | Institution | Catalogue number | Type designation | Sex |
Kaua'i 'Ö'ö | Kaua'i I. | (J. Cassin) | 1855 | Between 10 Feb and 16 Mar 1835 | J. K. Townsend | ANS | 18581 | Holotype | Male |
O'ahu 'Ö'ö | O'ahu I. | J. Gould | 1860 | - | - | AMNH | 459300(2) | Syntype | Male |
O'ahu I. | J. Gould | 1860 | - | - | BMNH | 1860.11.26.51 | Syntype | Female | |
Bishop's 'Ö'ö | Moloka'i I. | (W. Rothschild) | 1893 | 26 Dec 1892 | H. C. Palmer | AMNH | 693923 | Type | Male |
Hawai'i 'Ö'ö | Kona District,(3)Hawai'i I. | (B. Merrem) | 1786 | Between 17 Jan and 4 Feb 1779(3) | Taken on Cook's third voyage to Hawai'i(3) | - | - | Type3 ( lost) | Male(4) |
Kioea | Hawai'i I. | (T. R. Peale) | 1848 | 1840(5) | T. R. Peale | NMNH | 15771 | Type | Male?(6) |
(1)Parentheses indicate that the binomial currently assigned to the species is different fromthat originally assigned.(2)Catalogue number formerly BMNH 1860.11.26.50.(3)From Medway 1981.(4)On the basis ofmeasurements given by Medway 1981from B. Merrem (Merrem 1786), original type specimen was male (PWS).(5)From Greenway 1958.(6)On the basis of measurements, specimen is probably male (PWS).
Appendix 3
Selected linear measurements (mm) of adults of the 5 species of Hawaiian honeyeaters, family Meliphagidae.(1)All measurements from museum specimens. Data shown as mean ± SD (range, n).
Kaua'i 'Ö'ö (48/30) | O'ahu 'Ö'ö (5/5) | Bishop's 'Ö'ö (21/4) | Hawai'i 'Ö'ö (74/37) | Kioea(2)(4) | |
Specimen length(3) | |||||
Male | 227 ± 10.0 (206–242, 16) | 282 ± 36.1 (256–307, 2) | 282 ± 15.2 (265–307, 10) | 310 ± 16.7 (286–345, 36) | |
Female | 198 ± 13.9 (179–225, 14) | 235 (n = 1) | 258 ± 11.3 (250–266, 2) | 249 ± 13.9 (229–278, 18) | |
Sex unknown | 329 ± 13.9 (320–345, 3) | ||||
Bill (exposed culmen)(4) | |||||
Male | 28.3 ± 1.5 (24–32, 46) | 30.9 ± 1.9 (28.7–33.5, 5) | 34.4 ± 1.9 (29–36.9, 18) | 28.7 ± 1.6 (23.8–31.8, 70) | |
Female | 26.3 ± 1.2 (24.8–29.3, 29) | 26.9 ± 1.3 (25–28, 5) | 30.3 ± 0.6 (29.5–30.9, 4) | 24.4 ± 1.1 (21.4–26.2, 35) | |
Sex unknown | 34.0 ± 3.1 (31.0–37.8, 4) | ||||
Bill width(5) | |||||
Male | 7.5 ± 0.6 (6.4–8.5, 27) | 8.8 ± 0.8 (8.2–9.4, 2) | 9.0 ± 0.6 (7.1–9.7, 14) | 7.9 ± 0.9 (6.3–10.6, 43) | |
Female | 6.9 ± 0.7 (5.8–7.8, 20) | 7.5 (n = 1) | 8.1 ± 0.5 (7.7–8.4, 2) | 7.1 ± 0.7 (5.8–8.5, 21) | |
Sex unknown | 10.4 ± 0.7 (9.8–11.1, 3) | ||||
Bill depth(6) | |||||
Male | 6.5 ± 0.3 (5.6–7.2, 27) | 7.5 ± 0.4 (7.2–7.7, 2) | 7.0 ± 0.3 (6.6–7.7, 14) | 6.6 ± 0.5 (5.7–7.8, 44) | |
Female | 6.0 ± 0.3 (5.6–6.7, 18) | 6 (n = 1) | 6.1 ± 0.8 (5.5–6.6, 2) | 5.7 ± 0.3 (5.2–6.6, 21) | |
Sex unknown | 9.2 ± 1.1 (8.2–10.4, 3) | ||||
Length of nasal opening | |||||
Male | 6.2 ± 0.5 (5.2–7.0, 22) | 10.1 ± 0.1 (10–10.2, 2) | 8.8 ± 1.1 (7.3–11.2, 14) | 7.0 ± 0.7 (5.2–8.4, 38) | |
Female | 5.4 ± 0.6 (3.8–6.2, 14) | 7.2 (n = 1) | 7.2 ± 0.8 (6.6–7.7, 2) | 6.0 ± 0.5 (5.2–7.0, 20) | |
Sex unknown | 7.7 ± 0.9 (7–8.3, 2) | ||||
Wing (unflattened) | |||||
Male | 99 ± 4.1 (90–111, 45) | 114 ± 6.9 (103–120, 5) | 116 ± 4.0 (109–125, 21) | 122 ± 5.3 (111–132, 73) | |
Female | 92 ± 4.1 (84–105, 30) | 106 ± 7.3 (99–116, 5) | 103 ± 1.7 (101–105, 4) | 105 ± 5.2 (96–116, 37) | |
Sex unknown | 139 ± 2.7 (137–143, 4) | ||||
Tail(7) | |||||
Male | 87 ± 7.2 (72–104, 41) | 144 ± 7.1 (134–151, 5) | 143 ± 13.8 (121–159, 15) | 182 ± 14.0 (118–201, 65) | |
Female | 79 ± 5.1 (67–88, 26) | 126 ± 8.1 (113–132, 5) | 112 ± 17.0 (93–130, 4) | 129 ± 10.3 (98–144, 35) | |
Sex unknown | 156 ± 9.5 (146–166, 4) | ||||
R1 extension(8) | |||||
Male | 18 ± 2.8 (12–22, 19) | 13 (n = 1) | 32 ± 10.9 (20–51, 9) | 54.1 ± 4.4 (43–64, 30) | |
Female | 15 ± 1.8 (11–18, 14) | 2 (n = 1) | 20 ± 2.1 (18–21, 2) | 31.4 ± 8.8 (22–58, 16) | |
Sex unknown | 14.1 ± 4.6 (10.8–17.3, 2) | ||||
Tarsus(9) | |||||
Male | 33.5 ± 2.1 (29.6–39.0, 48) | 35.9 ± 1.5 (34–38.3, 5) | 40.0 ± 2.1 (36.6–43.7, 20) | 39.3 ± 2.7 (29.2–46, 71) | |
Female | 31.6 ± 2.0 (28.8–38.5, 30) | 32.7 ± 2.4 (30–36, 5) | 34.5 ± 0.6 (34–35.3, 4) | 34.9 ± 1.8 (31.4–38.0, 36) | Sex unknown |
46.2 ± 3.1 (42–49, 4) | |||||
Mean tarsus diameter(10) | |||||
Male | 2.7 ± 0.1 (2.5–2.9, 26) | 2.9 (n = 1) | 3.1 ± 0.1 (2.9–3.2, 14) | 2.8 ± 0.2 (2.5–3.1, 40) | |
Female | 2.4 ± 0.2 (2.1–2.8, 20) | 2.5 (n = 1) | 2.4 ± 0.3 (2.2–2.6, 2) | 2.4 ± 0.1 (2.2–2.6, 21) | |
Sex unknown | 3.9 ± 0.4 (3.6–4.3, 3) | ||||
Middle toe with claw | |||||
Male | 26.4 ± 2.7 (21.7–31.7, 47) | 27 ± 1.4 (26–28, 2) | 29.6 ± 2.1 (25–34.4, 21) | 28.2 ± 2.8 (22–37, 71) | |
Female | 24.9 ± 2.1 (21.3–28.3, 30) | 22.9 ± 2.7 (21–24.8, 2) | 26.4 ± 1.8 (25–28.7, 4) | 24.4 ± 2.3 (19.3–28.7, 35) | |
Sex unknown | 34.9 ± 4.0 (31.0–40.3, 4) | ||||
Middle claw | |||||
Male | 7.5 ± 0.6 (6–9, 48) | 7.9 ± 1.6 (6.8–9, 2) | 8.3 ± 0.3 (7.9–9, 21) | 8.1 ± 0.7 (6–9.1, 71) | |
Female | 7.2 ± 0.7 (5.8–8.8, 30) | 6.5 ± 0.7 (6–7, 2) | 7.4 ± 0.5 (7–8.1, 4) | 7.1 ± 0.4 (6–8, 35) | |
Sex unknown | 8.8 ± 1.4 (6.8–10.0, 4) | ||||
Rear claw | |||||
Male | 10.8 ± 0.5 (9.5–11.6, 28) | - | 11.5 ± 0.3 (11–11.8, 14) | 11.5 ± 0.5 (10.5–12.8, 41) | |
Female | 10.0 ± 0.4 (9.1–10.6, 20) | 9.6 (n = 1) | 10.5 ± 0.2 (10.1–10.4, 2) | 9.9 ± 0.6 (8.2–11.1, 20) | |
Sex unknown | 12.9 ± 0.9 (11.8–13.5, 3) |
- (1)
(1)Some specimens were damaged or had missing parts, so measurements were not possible. No masses known.(2)No sex given for any specimens, and small sample precludes making any assumptions about measurements to differentiate between sexes.(3)Length of study skin along dorsal side from tip of upper mandible to tip of longest rectrix. This measurement, while imprecise, was taken for selected specimens that were reasonably straight and better prepared and/or preserved, with proportions of head, neck, and body judged to be more natural in appearance. Comparison of this measurement for 3 study skins for which the collector or preparator listed the total length and the difference in dried study skin, and the fresh specimen ranged from 2 to 10 mm, with the fresh-specimen measurements being longer.(4)Chord of culmen from tip of upper mandible to implantation of feathers at base.(5)Straight line measured across top of upper mandible at front edge of feathering.(6)Measured (top to bottom) at base of bill at front edge of feathering.(7)From the point between central pair of rectrices where they emerge, to tip of longest rectrix.(8)Difference in lengths of first and second rectrices at either side of tail.(9)From tibiotarsus-tarsometatarsal joint to base of middle toe.(10)Average of 2 diameters (anteroposterior and lateral) taken at midpoint of tarsus.
Table 1
Time devoted to 7 activities of 2 Kaua‘i ‘Ö‘ö during 61 min 36 s of observation. Facsimile of Table 2 of Conant et al. 1998; used with permission.
Activity | Percentage of time |
Feeding at flowers | 55 |
Inactive perching | 29 |
Preening | 9 |
Flying or hopping | 3 |
Singing | 3 |
Insect-gleaning | <1(1) |
Territorial chasing(2) | <1 |
- Conant et al. 1998
(1)On the basis of many other untimed hours of observation, we feel this value is somewhat low.(2)The pair was defending an apparent feeding territory, primarily against 'I'iwi and 'Apapane.
Table 2
Foraging behavior of 2 Kaua‘i ‘Ö‘ö during 47 min 11 s of observation (data recorded only while birds were feeding). Facsimile of Table 3 of Conant et al. 1998; used with permission.
Vertical canopy occupation | Horizontal canopy occupation | ||||
Height (m) | Percentage of time | Zone(1) | Percentage of time | ||
2–4 | 18 | Inner | 14 | ||
4–7 | 11 | Center | <1 | ||
>7 | 71 | Outer | 86 | ||
Movement patterns during feeding: | |||||
Percentage of time moving | 57 | ||||
Percentage of time stopped (feeding pause) | 43 | ||||
Rate of feeding pauses | 3.9 pauses/min | ||||
Rate of movement (not including feeding pauses) | 2.1 m/min | ||||
Rate of movement (including feeding pauses) | 1.2 m/min | ||||
Average distance between feeding pauses | 0.3 m |
- Conant et al. 1998
(1)Canopy zones: inner = within 1 m of central axis of tree; outer = within 1 m of outermost crown foliage; center = between inner and outer.