Scaly Weaver Sporopipes squamifrons Scientific name definitions

H. Dieter Oschadleus
Version: 2.0 — Published February 23, 2023

Tables and Appendices

Table 1

Monthly egg-laying records.

Region, number of nest records Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
South Africa (Gauteng, North West and Limpopo provinces), n = 233 (Tarboton et al. 1987) 38 27 22 28 56 20 5 9 5 10 5 8
South Africa (Northern Cape Province), n = 45 (Oschadleus 2005)* 3 8 11 4 8 5 4 0 1 1 0 0
South Africa (Karoo), n = 22 (Oschadleus 2005)* 0 1 1 3 4 1 1 2 3 4 2 0
South Africa (Free State), n = 2 (Oschadleus 2005)* 0 0 2 0 0 0 0 0 2 0 0 0
Namibia, n = 88 (Brown et al. 2015) 4 10 13 15 7 4 2 1 7 6 6 13
Botswana, n = 62 (Skinner 1995) 11 8 8 7 3 0 6 0 2 1 3 13
Zimbabwe, n = 335 (Irwin 1981) 27 35 161 16 9 5 10 5 23 25 8 11
Angola, n = 4 (Dean et al. 2003) 0 0 4 0 0 0 0 0 0 0 0 0
Zambia, n = 9 (Dowsett et al. 2008) 0 6 3 0 0 0 0 0 0 0 0 0

* The values given were converted from monthly percentage values given by Oschadleus 2005.

Recommended Citation

Oschadleus, H. D. (2023). Scaly Weaver (Sporopipes squamifrons), version 2.0. In Birds of the World (G. D. Engelbrecht, Editor). Cornell Lab of Ornithology, Ithaca, NY, USA. https://doi.org/10.2173/bow.scawea1.02
Birds of the World

Partnerships

A global alliance of nature organizations working to document the natural history of all bird species at an unprecedented scale.