Species names in all available languages
Language | Common name |
---|---|
Afrikaans | Baardmannetjie |
Dutch | Baardmanwever |
English | Scaly Weaver |
English (South Africa) | Scaly-feathered Finch |
English (United States) | Scaly Weaver |
French | Sporopipe squameux |
French (French Guiana) | Sporopipe squameux |
German | Bartweber |
Japanese | キクスズメ |
Norwegian | skjeggvever |
Polish | łuskogłowik czarnobrody |
Portuguese (Angola) | Tecelão-de-testa-malhada |
Russian | Усатый воробьиный ткачик |
Serbian | Brkica |
Slovak | fuzánka sivá |
Spanish | Tejedorcito Escamoso |
Spanish (Spain) | Tejedorcito escamoso |
Swedish | mustaschvävare |
Turkish | Pul Alınlı Dokumacı |
Ukrainian | Магалі-вусань південний |
Revision Notes
This account is part of the 8th edition of Roberts Birds of Southern Africa. This project is a joint collaboration between the John Voelcker Bird Book Fund and the Cornell Lab of Ornithology. H. Dieter Oschadleus revised the account. Peter Pyle contributed to the Plumages, Molts, and Structure page. Shawn M. Billerman contributed to the Systematics page. Arnau Bonan Barfull curated the media. Huy C. Truong updated the distribution map.
Sporopipes squamifrons ("Smith, A", 1836)
PROTONYM:
Estrelda squamifrons
"Smith, A", 1836. Rep.Exped.Centr.Afr., p.49.
TYPE LOCALITY:
notwithstanding)).
Definitions
- SPOROPIPES
- squamifrons
The Key to Scientific Names
Legend Overview
UPPERCASE: current genus
Uppercase first letter: generic synonym
● and ● See: generic homonyms
lowercase: species and subspecies
●: early names, variants, misspellings
‡: extinct
†: type species
Gr.: ancient Greek
L.: Latin
<: derived from
syn: synonym of
/: separates historical and modern geographic names
ex: based on
TL: type locality
OD: original diagnosis (genus) or original description (species)
SPECIES
Scaly Weaver Sporopipes squamifrons Scientific name definitions
H. Dieter Oschadleus
Version: 2.0 — Published February 23, 2023
Version: 2.0 — Published February 23, 2023
Account navigation Account navigation
Tables and Appendices
Table 1
Monthly egg-laying records.
Region, number of nest records | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
South Africa (Gauteng, North West and Limpopo provinces), n = 233 (Tarboton et al. 1987) | 38 | 27 | 22 | 28 | 56 | 20 | 5 | 9 | 5 | 10 | 5 | 8 |
South Africa (Northern Cape Province), n = 45 (Oschadleus 2005)* | 3 | 8 | 11 | 4 | 8 | 5 | 4 | 0 | 1 | 1 | 0 | 0 |
South Africa (Karoo), n = 22 (Oschadleus 2005)* | 0 | 1 | 1 | 3 | 4 | 1 | 1 | 2 | 3 | 4 | 2 | 0 |
South Africa (Free State), n = 2 (Oschadleus 2005)* | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Namibia, n = 88 (Brown et al. 2015) | 4 | 10 | 13 | 15 | 7 | 4 | 2 | 1 | 7 | 6 | 6 | 13 |
Botswana, n = 62 (Skinner 1995) | 11 | 8 | 8 | 7 | 3 | 0 | 6 | 0 | 2 | 1 | 3 | 13 |
Zimbabwe, n = 335 (Irwin 1981) | 27 | 35 | 161 | 16 | 9 | 5 | 10 | 5 | 23 | 25 | 8 | 11 |
Angola, n = 4 (Dean et al. 2003) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zambia, n = 9 (Dowsett et al. 2008) | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* The values given were converted from monthly percentage values given by Oschadleus 2005.