Species names in all available languages
Language | Common name |
---|---|
Albanian | Bufi i borës |
Bulgarian | Полярна сова |
Chinese (SIM) | 雪鸮 |
Croatian | bijela sova |
Czech | sovice sněžní |
Danish | Sneugle |
Dutch | Sneeuwuil |
English | Snowy Owl |
English (United States) | Snowy Owl |
Faroese | Snjóugla |
Finnish | tunturipöllö |
French | Harfang des neiges |
French (French Guiana) | Harfang des neiges |
Galician | Bufo nival |
German | Schneeeule |
Greek | Χιονόγλαυκα |
Hebrew | לילית שלג |
Hungarian | Hóbagoly |
Icelandic | Snæugla |
Japanese | シロフクロウ |
Korean | 흰올빼미 |
Latvian | Baltā pūce |
Lithuanian | Baltoji pelėda |
Mongolian | Цэвдгийн ууль |
Norwegian | snøugle |
Persian | بوف برفی |
Polish | sowa śnieżna |
Portuguese (Portugal) | Coruja-das-neves |
Romanian | Bufniță de zăpadă |
Russian | Белая сова |
Serbian | Snežna sova |
Slovak | belaňa tundrová |
Slovenian | Snežna sova |
Spanish | Búho Nival |
Spanish (Spain) | Búho nival |
Swedish | fjälluggla |
Turkish | Kar Baykuşu |
Ukrainian | Сова біла |
Bubo scandiacus (Linnaeus, 1758)
Definitions
- BUBO
- bubo
- scandiaca / scandiacus
The Key to Scientific Names
Legend Overview
Snowy Owl Bubo scandiacus Scientific name definitions
Version: 1.0 — Published March 4, 2020
Account navigation Account navigation
Tables and Appendices
Table 1
Snowy Owl Morphometric Data from North American Winter Studies.
The data in Table 1 are the result of several dedicated researchers who spend their winters trapping and banding Snowy owls. This is the largest data set of winter body mass records on live Snowy Owls anywhere in the world. Collectively these researchers provided ~150 years of experience.
Location | Mean Live Mass | Mean Chord | Mean Tail |
---|---|---|---|
Male | g (n) | mm (n) | mm (n) |
Massachussets1 | 1674.2 (286) | 386.9 (286) | 223.3 (286) |
Minnesota2 | 1657.0 (170) | 393.9 (170) | 209.6 (160) |
New York3 | 1596.9 (197) | 393.1 (197) | 223.1 (143) |
Alberta4 | 1525.5 ( 26 ) | 385.5 ( 26 ) | 204.6 ( 26 ) |
Alberta5 | 1650.9 (162) | 396.0 (165) | 217.9 (162) |
Saskatchewan6 | 1600.9 (154) | 392.7 (153) | 209.8 (137) |
Total | 1636.9 (995) | 391.7 (869) | 217.4 (914) |
Female | g (n) | mm (n) | mm (n) |
Massachussets1 | 2128.4 (165) | 424.3 (165) | 239.7 (165) |
Minnesota2 | 2179.9 (262) | 429.5 (262) | 225.9 (252) |
New York3 | 2087.3 (196) | 434.4 (196) | 246.3 (142) |
Alberta4 | 1893.2 ( 69 ) | 420.1 ( 69 ) | 219.3 ( 69 ) |
Alberta5 | 2096.1 (289) | 428.6 (292) | 236.6 (288) |
Saskatchewan6 | 2119.0 (208) | 428.6 (206) | 226.5 (188) |
Total | 2109.8 (1189) | 428.6 (1190) | 233.5 (1034) |
Source:
1Norman Smith, unpublished data; 2David Evans, unpublished data; 3Thomas McDonald, unpublished data; 4Mike Blom, unpublished data; 5Hardy Pletz, unpublished data; 6Dan Zazelenchuk, unpublished data.
Table 2
Food-niche breadth and dietary evenness of Snowy Owls.
Food-niche breadth (FNB) and dietary evenness (DIEV) of Snowy Owls from seven North American studies reporting 100 or more prey items, representing 5888 prey. Only prey identified to species were used in the calculations.
Location | No. Prey | % Mammals | % Microtusa | % Avian | FNB | DIEV | Source |
---|---|---|---|---|---|---|---|
Montana | 4680 | 99.8 | 99.5 | 0.2 | 1.28 | 0.428 | Detienne et. al. 2008 |
Ontario, Can | 314 | 100 | 90.4 | 0.0 | 1.49 | 0.441 | Catling 1973 |
Alberta, Can | 240 | 93.3 | 29.9 | 6.7 | 3.26 | 0.647 | Boxall and Lein 1982 |
Br. Col., Can | 212 | 0.0 | 0.0 | 100 | 7.73 | 0.584 | Campbell & MacColl 1978 |
Michigan | 185 | 100 | 85.9 | 0.0 | 1.65 | 0.509 | Chamberlin 1980 |
New England | 136 | 51.5 | 25.7 | 47.8 | 13.85 | 0.559 | Gross 1944 |
Michigan | 121 | 99.2 | 66.7 | 0.8 | 2.99 | 0.552 | Allan 1977 |
Mean | 4.61 | 0.531 | |||||
SD | ±4.64 | ±0.078 |
a % Microtus = % of Mammals that are Microtus spp.
Source: Detienne et. al 2008
Table 3
Measures of Snowy Owl reproductive success.
Measures of Snowy Owl reproductive success at Barrow, AK (1993-2014). Number of nests, eggs, or nestlings given in parentheses (Owl Research Institute, unpublished data)
Year | Average Clutch Size | Hatching Success1 | Nestling Success2 | Minimum Fledging Success3 | Maximum Fledging Success4 |
---|---|---|---|---|---|
1993 | 6 (18) | 79 (100) | 84 (79) | 18 (79) | 66 (79) |
1995 | 5 (48) | 69 (232) | 63 (160) | 46 (160) | 52 (160) |
1996 | 7 (19) | 90 (129) | 66 (116) | 62 (116) | 63 (116) |
1999 | 5 (26) | 59 (127) | 57 (75) | 45 (75) | 55 (75) |
2000 | 6 (15) | 73 (91) | 83 (66) | 62 (66) | 76 (66) |
2002 | 5 (4) | 76 (21) | 31 (16) | 19 (16) | 19 (16) |
2003 | 6 (6) | 39 (38) | 47 (15) | 13 (15) | 27 (15) |
2005 | 8 (4) | 77 (30) | 61 (23) | 48 (23) | 57 (23) |
2006 | 6 (35) | 91 (216) | 87 (196) | 32 (196) | 80 (196) |
2008 | 6 (31) | 87 (175) | 85 (152) | 78 (152) | 80 (152) |
2011 | 6 (3) | 61 (18) | 73 (11) | 73 (11) | 73 (11) |
2012 | 6 (11) | 69 (68) | 74 (47) | 62 (47) | 68 (47) |
2014 | 6 (19) | 51 (114) | 50 (58) | 40 (58) | 45 (58) |
Total | 6 (239) | 75 (1359) | 73 (1014) | 48 (1014) | 65 (1014) |
1Percent eggs laid that hatched
2Percent nestlings hatched that dispersed from nest
3Percent nestlings hatched that were confirmed to fledged
4Percent nestlings hatched that were presumed to fledge based on age of last observation