Wire-tailed Swallow Hirundo smithii Scientific name definitions
- LC Least Concern
- Names (30)
- Subspecies (2)
Angela Turner
Version: 1.0 — Published March 4, 2020
Text last updated December 20, 2012
Version: 1.0 — Published March 4, 2020
Text last updated December 20, 2012
Sign in to see your badges
Species names in all available languages
Language | Common name |
---|---|
Afrikaans | Draadstertswael |
Chinese (SIM) | 线尾燕 |
Czech | vlaštovka dlouhoocasá |
Dutch | Roodkruinzwaluw |
English | Wire-tailed Swallow |
English (United States) | Wire-tailed Swallow |
French | Hirondelle à longs brins |
French (French Guiana) | Hirondelle à longs brins |
German | Rotkappenschwalbe |
Gujarati | તારપૂંછ તારોડિયું |
Hebrew | סנונית חדת-זנב |
Hindi | लीशरा अबाबील |
Icelandic | Þráðsvala |
Japanese | ハリオツバメ |
Malayalam | കമ്പിവാലൻ കത്രിക |
Marathi | तारवाली भिंगरी |
Norwegian | trådhalesvale |
Persian | پرستوی سرسرخ |
Polish | jaskółka rdzawogłowa |
Portuguese (Angola) | Andorinha-cauda-de-arame |
Portuguese (Portugal) | Andorinha-rabijunca |
Russian | Нитехвостая ласточка |
Serbian | Tankorepa lasta |
Slovak | lastovička hnedohlavá |
Spanish | Golondrina Colilarga |
Spanish (Spain) | Golondrina colilarga |
Swedish | trådstjärtad svala |
Thai | นกนางแอ่นหางลวด |
Turkish | Tel Kuyruklu Kırlangıç |
Ukrainian | Ластівка ниткохвоста |
Hirundo smithii Leach, 1818
PROTONYM:
Hirundo Smithii
Leach, 1818. Narr.Exped.Zaire[Tuckey], p.407.
TYPE LOCALITY:
Chisalla Island, Congo.
Definitions
- HIRUNDO
- hirundo
- smithii
The Key to Scientific Names
Legend Overview
UPPERCASE: current genus
Uppercase first letter: generic synonym
● and ● See: generic homonyms
lowercase: species and subspecies
●: early names, variants, misspellings
‡: extinct
†: type species
Gr.: ancient Greek
L.: Latin
<: derived from
syn: synonym of
/: separates historical and modern geographic names
ex: based on
TL: type locality
OD: original diagnosis (genus) or original description (species)
Account navigation Account navigation
- Year-round
- Migration
- Breeding
- Non-Breeding
Distribution of the Wire-tailed Swallow